| Journal statistics (in total) | |
| Number of volumes | 25 |
| Number of issues | 131 |
| Published articles | 1378 |
| Acceptance rate | 30.8 |
| Rejection rate | 69.2 |
| Average time to review (days) | 158 |
| Average time to publish (days) | 173 |
| Iranian authors | 5602 |
| Non-Iranian authors | 11 |
| Non-Iranian percent | 0 |
| Article statistics (in total) | |
| Submitted manuscripts | 3148 |
| Views | 9883146 |
| Downloads | 3893332 |
| Average view per article | 7172 |
| Average download per article | 2825 |
| Sections (in total) | |
| Descriptive | 1,307 |
| Clinical Trial | 107 |
| Case-control | 28 |
| نامه به سردبیر | 87 |
| تقدیر و تشکر از داوران | 3 |
| Systematic Reviw | 179 |
| A Case Study | 44 |
| Quazi Experimental | 105 |
| Qualitative Study | 133 |