| Journal statistics (in total) | |
| Number of volumes | 24 |
| Number of issues | 123 |
| Published articles | 1294 |
| Acceptance rate | 30.1 |
| Rejection rate | 69.9 |
| Average time to review (days) | 143 |
| Average time to publish (days) | 165 |
| Iranian authors | 5276 |
| Non-Iranian authors | 11 |
| Non-Iranian percent | 0 |
| Article statistics (in total) | |
| Submitted manuscripts | 2930 |
| Views | 7930703 |
| Downloads | 3323891 |
| Average view per article | 6129 |
| Average download per article | 2569 |
| Sections (in total) | |
| Descriptive | 1,193 |
| Clinical Trial | 102 |
| Case-control | 22 |
| نامه به سردبیر | 78 |
| تقدیر و تشکر از داوران | 3 |
| Systematic Reviw | 142 |
| A Case Study | 39 |
| Quazi Experimental | 84 |
| Qualitative Study | 104 |