| Journal statistics (in total) | |
| Number of volumes | 25 |
| Number of issues | 130 |
| Published articles | 1371 |
| Acceptance rate | 31 |
| Rejection rate | 69 |
| Average time to review (days) | 157 |
| Average time to publish (days) | 173 |
| Iranian authors | 5579 |
| Non-Iranian authors | 11 |
| Non-Iranian percent | 0 |
| Article statistics (in total) | |
| Submitted manuscripts | 3121 |
| Views | 9771318 |
| Downloads | 3860127 |
| Average view per article | 7127 |
| Average download per article | 2816 |
| Sections (in total) | |
| Descriptive | 1,292 |
| Clinical Trial | 106 |
| Case-control | 27 |
| نامه به سردبیر | 87 |
| تقدیر و تشکر از داوران | 3 |
| Systematic Reviw | 175 |
| A Case Study | 43 |
| Quazi Experimental | 104 |
| Qualitative Study | 126 |