Journal statistics (in total) | |
Number of volumes | 24 |
Number of issues | 121 |
Published articles | 1267 |
Acceptance rate | 30.3 |
Rejection rate | 69.7 |
Average time to review (days) | 133 |
Average time to publish (days) | 165 |
Iranian authors | 5167 |
Non-Iranian authors | 10 |
Non-Iranian percent | 0 |
Article statistics (in total) | |
Submitted manuscripts | 2831 |
Views | 7233431 |
Downloads | 3082952 |
Average view per article | 5709 |
Average download per article | 2433 |
Sections (in total) | |
Descriptive | 1,144 |
Clinical Trial | 99 |
Case-control | 17 |
نامه به سردبیر | 75 |
تقدیر و تشکر از داوران | 3 |
Systematic Reviw | 129 |
A Case Study | 31 |
Quazi Experimental | 69 |
Qualitative Study | 91 |