Journal statistics (in total) | |
Number of volumes | 24 |
Number of issues | 122 |
Published articles | 1286 |
Acceptance rate | 30 |
Rejection rate | 70 |
Average time to review (days) | 141 |
Average time to publish (days) | 165 |
Iranian authors | 5235 |
Non-Iranian authors | 10 |
Non-Iranian percent | 0 |
Article statistics (in total) | |
Submitted manuscripts | 2921 |
Views | 7775332 |
Downloads | 3269746 |
Average view per article | 6046 |
Average download per article | 2543 |
Sections (in total) | |
Descriptive | 1,187 |
Clinical Trial | 102 |
Case-control | 22 |
نامه به سردبیر | 78 |
تقدیر و تشکر از داوران | 3 |
Systematic Reviw | 140 |
A Case Study | 38 |
Quazi Experimental | 83 |
Qualitative Study | 102 |