| Journal statistics (in total) | |
| Number of volumes | 25 |
| Number of issues | 125 |
| Published articles | 1323 |
| Acceptance rate | 30.7 |
| Rejection rate | 69.3 |
| Average time to review (days) | 150 |
| Average time to publish (days) | 169 |
| Iranian authors | 5394 |
| Non-Iranian authors | 11 |
| Non-Iranian percent | 0 |
| Article statistics (in total) | |
| Submitted manuscripts | 2994 |
| Views | 8561035 |
| Downloads | 3471458 |
| Average view per article | 6471 |
| Average download per article | 2624 |
| Sections (in total) | |
| Descriptive | 1,226 |
| Clinical Trial | 103 |
| Case-control | 24 |
| نامه به سردبیر | 82 |
| تقدیر و تشکر از داوران | 3 |
| Systematic Reviw | 159 |
| A Case Study | 40 |
| Quazi Experimental | 92 |
| Qualitative Study | 107 |