| Journal statistics (in total) | |
| Number of volumes | 24 |
| Number of issues | 123 |
| Published articles | 1298 |
| Acceptance rate | 30.1 |
| Rejection rate | 69.9 |
| Average time to review (days) | 145 |
| Average time to publish (days) | 166 |
| Iranian authors | 5293 |
| Non-Iranian authors | 11 |
| Non-Iranian percent | 0 |
| Article statistics (in total) | |
| Submitted manuscripts | 2941 |
| Views | 8010984 |
| Downloads | 3347716 |
| Average view per article | 6172 |
| Average download per article | 2579 |
| Sections (in total) | |
| Descriptive | 1,201 |
| Clinical Trial | 102 |
| Case-control | 22 |
| نامه به سردبیر | 80 |
| تقدیر و تشکر از داوران | 3 |
| Systematic Reviw | 143 |
| A Case Study | 39 |
| Quazi Experimental | 86 |
| Qualitative Study | 104 |