| Journal statistics (in total) | |
| Number of volumes | 24 |
| Number of issues | 124 |
| Published articles | 1299 |
| Acceptance rate | 30.2 |
| Rejection rate | 69.8 |
| Average time to review (days) | 146 |
| Average time to publish (days) | 166 |
| Iranian authors | 5297 |
| Non-Iranian authors | 11 |
| Non-Iranian percent | 0 |
| Article statistics (in total) | |
| Submitted manuscripts | 2946 |
| Views | 8062912 |
| Downloads | 3368552 |
| Average view per article | 6207 |
| Average download per article | 2593 |
| Sections (in total) | |
| Descriptive | 1,201 |
| Clinical Trial | 102 |
| Case-control | 22 |
| نامه به سردبیر | 80 |
| تقدیر و تشکر از داوران | 3 |
| Systematic Reviw | 146 |
| A Case Study | 40 |
| Quazi Experimental | 86 |
| Qualitative Study | 104 |