Journal statistics (in total) | |
Number of volumes | 24 |
Number of issues | 122 |
Published articles | 1278 |
Acceptance rate | 30 |
Rejection rate | 70 |
Average time to review (days) | 136 |
Average time to publish (days) | 164 |
Iranian authors | 5204 |
Non-Iranian authors | 10 |
Non-Iranian percent | 0 |
Article statistics (in total) | |
Submitted manuscripts | 2868 |
Views | 7479116 |
Downloads | 3175710 |
Average view per article | 5852 |
Average download per article | 2485 |
Sections (in total) | |
Descriptive | 1,168 |
Clinical Trial | 100 |
Case-control | 19 |
نامه به سردبیر | 77 |
تقدیر و تشکر از داوران | 3 |
Systematic Reviw | 134 |
A Case Study | 35 |
Quazi Experimental | 76 |
Qualitative Study | 95 |