| Journal statistics (in total) | |
| Number of volumes | 25 |
| Number of issues | 128 |
| Published articles | 1348 |
| Acceptance rate | 31 |
| Rejection rate | 69 |
| Average time to review (days) | 153 |
| Average time to publish (days) | 170 |
| Iranian authors | 5495 |
| Non-Iranian authors | 11 |
| Non-Iranian percent | 0 |
| Article statistics (in total) | |
| Submitted manuscripts | 3038 |
| Views | 8775989 |
| Downloads | 3540464 |
| Average view per article | 6510 |
| Average download per article | 2626 |
| Sections (in total) | |
| Descriptive | 1,245 |
| Clinical Trial | 103 |
| Case-control | 25 |
| نامه به سردبیر | 83 |
| تقدیر و تشکر از داوران | 3 |
| Systematic Reviw | 161 |
| A Case Study | 41 |
| Quazi Experimental | 96 |
| Qualitative Study | 113 |