| Journal statistics (in total) | |
| Number of volumes | 24 |
| Number of issues | 124 |
| Published articles | 1299 |
| Acceptance rate | 30.2 |
| Rejection rate | 69.8 |
| Average time to review (days) | 147 |
| Average time to publish (days) | 166 |
| Iranian authors | 5297 |
| Non-Iranian authors | 11 |
| Non-Iranian percent | 0 |
| Article statistics (in total) | |
| Submitted manuscripts | 2955 |
| Views | 8260143 |
| Downloads | 3403665 |
| Average view per article | 6359 |
| Average download per article | 2620 |
| Sections (in total) | |
| Descriptive | 1,209 |
| Clinical Trial | 102 |
| Case-control | 23 |
| نامه به سردبیر | 80 |
| تقدیر و تشکر از داوران | 3 |
| Systematic Reviw | 147 |
| A Case Study | 40 |
| Quazi Experimental | 87 |
| Qualitative Study | 105 |