Journal statistics (in total) | |
Number of volumes | 24 |
Number of issues | 122 |
Published articles | 1286 |
Acceptance rate | 29.9 |
Rejection rate | 70.1 |
Average time to review (days) | 138 |
Average time to publish (days) | 165 |
Iranian authors | 5235 |
Non-Iranian authors | 10 |
Non-Iranian percent | 0 |
Article statistics (in total) | |
Submitted manuscripts | 2883 |
Views | 7577028 |
Downloads | 3208842 |
Average view per article | 5892 |
Average download per article | 2495 |
Sections (in total) | |
Descriptive | 1,172 |
Clinical Trial | 100 |
Case-control | 20 |
نامه به سردبیر | 77 |
تقدیر و تشکر از داوران | 3 |
Systematic Reviw | 137 |
A Case Study | 36 |
Quazi Experimental | 79 |
Qualitative Study | 97 |