Journal statistics (in total) | |
Number of volumes | 24 |
Number of issues | 122 |
Published articles | 1279 |
Acceptance rate | 30 |
Rejection rate | 70 |
Average time to review (days) | 137 |
Average time to publish (days) | 164 |
Iranian authors | 5208 |
Non-Iranian authors | 10 |
Non-Iranian percent | 0 |
Article statistics (in total) | |
Submitted manuscripts | 2869 |
Views | 7480799 |
Downloads | 3176545 |
Average view per article | 5849 |
Average download per article | 2484 |
Sections (in total) | |
Descriptive | 1,168 |
Clinical Trial | 100 |
Case-control | 19 |
نامه به سردبیر | 77 |
تقدیر و تشکر از داوران | 3 |
Systematic Reviw | 134 |
A Case Study | 36 |
Quazi Experimental | 76 |
Qualitative Study | 95 |