Journal statistics (in total) | |
Number of volumes | 24 |
Number of issues | 120 |
Published articles | 1264 |
Acceptance rate | 30.2 |
Rejection rate | 69.8 |
Average time to review (days) | 130 |
Average time to publish (days) | 165 |
Iranian authors | 5157 |
Non-Iranian authors | 10 |
Non-Iranian percent | 0 |
Article statistics (in total) | |
Submitted manuscripts | 2812 |
Views | 7140845 |
Downloads | 3058136 |
Average view per article | 5649 |
Average download per article | 2419 |
Sections (in total) | |
Descriptive | 1,137 |
Clinical Trial | 98 |
Case-control | 17 |
نامه به سردبیر | 75 |
تقدیر و تشکر از داوران | 3 |
Systematic Reviw | 126 |
A Case Study | 31 |
Quazi Experimental | 65 |
Qualitative Study | 88 |